Level | Type | Length x Width |
---|---|---|
Main level | Bedroom | 377 ft. 4 inch x 298 ft. 7 inch |
Main level | Bedroom | 351 ft. 1 inch x 298 ft. 7 inch |
Main level | Bedroom | 2988 ft. 10 inch x 26 ft. 3 inch |
Main level | 4pc Bathroom | 374 ft. 0 inch x 1348 ft. 5 inch |
Main level | Living room/Fireplace | 892 ft. 5 inch x 397 ft. 0 inch |
Main level | Dining Room | 390 ft. 5 inch x 226 ft. 5 inch |
Main level | Kitchen | 390 ft. 5 inch x 370 ft. 9 inch |
Main level | Primary Bedroom | 377 ft. 4 inch x 354 ft. 4 inch |
Main level | 4pc Ensuite bath | 377 ft. 4 inch x 1348 ft. 5 inch |
Basement | Recreation Room | 554 ft. 6 inch x 521 ft. 8 inch |
Basement | Den | 574 ft. 2 inch x 3313 ft. 8 inch |
Basement | Office | 561 ft. 0 inch x 367 ft. 5 inch |
Basement | 3pc Bathroom | 219 ft. 10 inch x 170 ft. 7 inch |
Basement | Kitchen | 305 ft. 1 inch x 26 ft. 3 inch |
Basement | Utility room | 593 ft. 10 inch x 190 ft. 3 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $54,000 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $4,751 | $171,770 |
10.00% - $108,000 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $4,468 | $163,283 |
20.00% - $216,000 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $3,894 | $146,055 |