Level | Type | Length x Width |
---|---|---|
Main level | 2pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Family Room | 406 ft. 10 inch x 370 ft. 9 inch |
Second level | Living Room | 649 ft. 7 inch x 406 ft. 10 inch |
Second level | Dining Room | 426 ft. 6 inch x 311 ft. 8 inch |
Second level | Kitchen | 652 ft. 11 inch x 367 ft. 5 inch |
Second level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Third level | Primary Bedroom | 472 ft. 5 inch x 413 ft. 5 inch |
Third level | Bedroom | 337 ft. 11 inch x 318 ft. 3 inch |
Third level | Bedroom | 456 ft. 0 inch x 324 ft. 10 inch |
Third level | Full Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | FOYER | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $110 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $10 | $2,596 |
10.00% - $220 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $10 | $2,579 |
20.00% - $440 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $8 | $2,543 |