Level | Type | Length x Width |
---|---|---|
Second level | Primary Bedroom | 4957 ft. 4 inch x 439 ft. 8 inch |
Second level | 5pc Ensuite bath | 331 ft. 4 inch x 311 ft. 8 inch |
Second level | OTHER | 2660 ft. 9 inch x 180 ft. 5 inch |
Second level | OTHER | 203 ft. 5 inch x 180 ft. 5 inch |
Second level | Bedroom | 387 ft. 2 inch x 311 ft. 8 inch |
Second level | Bedroom | 498 ft. 8 inch x 311 ft. 8 inch |
Second level | 3pc Bathroom | 308 ft. 5 inch x 1348 ft. 5 inch |
Second level | Laundry Room | 177 ft. 2 inch x 167 ft. 4 inch |
Main level | FOYER | 288 ft. 9 inch x 249 ft. 4 inch |
Main level | 2pc Bathroom | 170 ft. 7 inch x 157 ft. 6 inch |
Main level | Kitchen | 452 ft. 9 inch x 436 ft. 4 inch |
Main level | Living room/Dining room | 613 ft. 6 inch x 593 ft. 10 inch |
Basement | Recreation Room | 610 ft. 3 inch x 5613 ft. 6 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $155 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $14 | $2,737 |
10.00% - $310 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $13 | $2,713 |
20.00% - $620 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $12 | $2,663 |