Level | Type | Length x Width |
---|---|---|
Lower Level | Bedroom | 39 ft. 4 inch x 3641 ft. 9 inch |
Lower Level | Laundry Room | 239 ft. 6 inch x 210 ft. 0 inch |
Lower Level | Utility room | 0 ft. 0 inch x 0 ft. 0 inch |
Lower Level | Storage | 357 ft. 7 inch x 689 ft. 0 inch |
Main level | FOYER | 249 ft. 4 inch x 23 ft. 0 inch |
Main level | Living Room | 479 ft. 0 inch x 377 ft. 4 inch |
Main level | Dining Room | 32 ft. 10 inch x 269 ft. 0 inch |
Main level | Kitchen | 367 ft. 5 inch x 239 ft. 6 inch |
Main level | 2pc Bathroom | 187 ft. 0 inch x 157 ft. 6 inch |
Lower Level | Primary Bedroom | 45 ft. 11 inch x 406 ft. 10 inch |
Lower Level | 4pc Ensuite bath | 246 ft. 1 inch x 242 ft. 9 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $18,495 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $1,628 | $60,311 |
10.00% - $36,990 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $1,531 | $57,404 |
20.00% - $73,980 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $1,334 | $51,503 |