Level | Type | Length x Width |
---|---|---|
Second level | Bedroom | 334 ft. 8 inch x 311 ft. 8 inch |
Second level | Bedroom | 397 ft. 0 inch x 321 ft. 6 inch |
Second level | Full Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Lower Level | Recreation Room | 757 ft. 10 inch x 370 ft. 9 inch |
Lower Level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Living Room | 462 ft. 7 inch x 351 ft. 1 inch |
Main level | Dining Room | 351 ft. 1 inch x 337 ft. 11 inch |
Main level | Kitchen | 3641 ft. 9 inch x 2657 ft. 6 inch |
Main level | Eating Area | 2657 ft. 6 inch x 278 ft. 10 inch |
Main level | Partial Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Primary Bedroom | 433 ft. 1 inch x 429 ft. 9 inch |
Second level | OTHER | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | 3pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $110 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $10 | $2,596 |
10.00% - $220 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $10 | $2,579 |
20.00% - $440 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $8 | $2,543 |