Level | Type | Length x Width |
---|---|---|
Main level | FOYER | 374 ft. 0 inch x 114 ft. 10 inch |
Main level | Living Room | 567 ft. 7 inch x 406 ft. 10 inch |
Main level | Dining Room | 442 ft. 11 inch x 292 ft. 0 inch |
Main level | Kitchen | 442 ft. 11 inch x 400 ft. 3 inch |
Main level | Primary Bedroom | 344 ft. 6 inch x 436 ft. 4 inch |
Main level | 4pc Bathroom | 344 ft. 6 inch x 2985 ft. 7 inch |
Main level | Bedroom | 29 ft. 6 inch x 32 ft. 10 inch |
Main level | Bedroom | 344 ft. 6 inch x 442 ft. 11 inch |
Lower Level | Family Room | 675 ft. 10 inch x 4957 ft. 4 inch |
Lower Level | Kitchen | 364 ft. 2 inch x 324 ft. 10 inch |
Lower Level | 3pc Bathroom | 292 ft. 0 inch x 154 ft. 2 inch |
Lower Level | Bedroom | 52 ft. 6 inch x 354 ft. 4 inch |
Lower Level | Den | 449 ft. 6 inch x 213 ft. 3 inch |
Lower Level | Storage | 6925 ft. 10 inch x 305 ft. 1 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $34,750 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $3,058 | $111,339 |
10.00% - $69,500 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $2,876 | $105,878 |
20.00% - $139,000 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $2,506 | $94,791 |