Level | Type | Length x Width |
---|---|---|
Second level | LOFT | 387 ft. 2 inch x 246 ft. 1 inch |
Second level | 4pc Bathroom | 2332 ft. 8 inch x 252 ft. 7 inch |
Lower Level | Utility room | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Laundry Room | 232 ft. 11 inch x 16 ft. 5 inch |
Lower Level | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
Lower Level | Family Room | 597 ft. 1 inch x 475 ft. 9 inch |
Lower Level | OTHER | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Living Room | 49 ft. 3 inch x 4626 ft. 0 inch |
Main level | Dining Room | 4301 ft. 2 inch x 36 ft. 1 inch |
Main level | Kitchen | 475 ft. 9 inch x 2329 ft. 5 inch |
Main level | Eating Area | 344 ft. 6 inch x 278 ft. 10 inch |
Main level | FOYER | 341 ft. 2 inch x 2329 ft. 5 inch |
Main level | 2pc Bathroom | 177 ft. 2 inch x 147 ft. 8 inch |
Second level | Primary Bedroom | 511 ft. 10 inch x 410 ft. 1 inch |
Second level | 4pc Ensuite bath | 3645 ft. 0 inch x 282 ft. 2 inch |
Second level | OTHER | 216 ft. 6 inch x 216 ft. 6 inch |
Second level | Bedroom | 45 ft. 11 inch x 321 ft. 6 inch |
Second level | Bedroom | 400 ft. 3 inch x 301 ft. 10 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
Please call for directions.
Please call for directions.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $39,450 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $3,471 | $126,094 |
10.00% - $78,900 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $3,264 | $119,894 |
20.00% - $157,800 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $2,845 | $107,308 |