Level | Type | Length x Width |
---|---|---|
Main level | FOYER | 682 ft. 5 inch x 2004 ft. 7 inch |
Main level | Living Room | 689 ft. 0 inch x 636 ft. 6 inch |
Main level | Dining Room | 603 ft. 8 inch x 351 ft. 1 inch |
Main level | Kitchen | 603 ft. 8 inch x 351 ft. 1 inch |
Main level | Primary Bedroom | 672 ft. 7 inch x 495 ft. 5 inch |
Main level | 4pc Ensuite bath | 469 ft. 2 inch x 360 ft. 11 inch |
Main level | Bedroom | 3969 ft. 10 inch x 360 ft. 11 inch |
Main level | Bedroom | 423 ft. 3 inch x 360 ft. 11 inch |
Main level | Full Bathroom | 324 ft. 10 inch x 226 ft. 5 inch |
Main level | Bedroom | 262 ft. 6 inch x 196 ft. 10 inch |
Main level | OTHER | 669 ft. 3 inch x 393 ft. 8 inch |
Second level | LOFT | 639 ft. 9 inch x 6597 ft. 9 inch |
Basement | Games Room | 951 ft. 5 inch x 918 ft. 8 inch |
Basement | Family Room | 656 ft. 2 inch x 590 ft. 7 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $49,750 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $4,377 | $158,428 |
10.00% - $99,500 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $4,117 | $150,610 |
20.00% - $199,000 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $3,588 | $134,737 |