Level | Type | Length x Width |
---|---|---|
Second level | LOFT | 19 ft. 0 inch x 14 ft. 0 inch |
Main level | FOYER | 13 ft. 0 inch x 6 ft. 0 inch |
Main level | Living Room | 21 ft. 0 inch x 10 ft. 0 inch |
Main level | Dining Room | 13 ft. 0 inch x 10 ft. 0 inch |
Main level | Kitchen | 11 ft. 0 inch x 10 ft. 0 inch |
Main level | Primary Bedroom | 20 ft. 0 inch x 11 ft. 0 inch |
Main level | 4pc Ensuite bath | 14 ft. 0 inch x 0 ft. 0 inch |
Main level | Bedroom | 12 ft. 0 inch x 11 ft. 0 inch |
Main level | Bedroom | 12 ft. 0 inch x 11 ft. 0 inch |
Main level | Bathroom | 6 ft. 0 inch x 7 ft. 0 inch |
Basement | Games Room | 21 ft. 0 inch x 26 ft. 0 inch |
Basement | Family Room | 12 ft. 0 inch x 25 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $54,950 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $4,835 | $174,752 |
10.00% - $109,900 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $4,547 | $166,116 |
20.00% - $219,800 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $3,962 | $148,585 |