Level | Type | Length x Width |
---|---|---|
Main level | Bedroom | 3313 ft. 8 inch x 351 ft. 1 inch |
Main level | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Living Room | 436 ft. 4 inch x 3969 ft. 10 inch |
Main level | Dining Room | 2985 ft. 7 inch x 2985 ft. 7 inch |
Main level | Kitchen | 3969 ft. 10 inch x 344 ft. 6 inch |
Main level | Primary Bedroom | 403 ft. 7 inch x 3641 ft. 9 inch |
Main level | Bedroom | 3316 ft. 11 inch x 3313 ft. 8 inch |
Basement | Full Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | OTHER | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | OTHER | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | OTHER | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $118 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $11 | $2,619 |
10.00% - $235 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $10 | $2,601 |
20.00% - $470 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $9 | $2,563 |