Level | Type | Length x Width |
---|---|---|
Second level | Bedroom | 488 ft. 10 inch x 315 ft. 0 inch |
Second level | Bedroom | 360 ft. 11 inch x 295 ft. 3 inch |
Second level | Full Bathroom | 269 ft. 0 inch x 170 ft. 7 inch |
Second level | 4pc Ensuite bath | 3316 ft. 11 inch x 2001 ft. 4 inch |
Second level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
Main level | Living Room | 531 ft. 6 inch x 354 ft. 4 inch |
Main level | Dining Room | 354 ft. 4 inch x 347 ft. 9 inch |
Main level | Kitchen | 328 ft. 1 inch x 275 ft. 7 inch |
Main level | Eating Area | 334 ft. 8 inch x 2657 ft. 6 inch |
Main level | 2pc Bathroom | 216 ft. 6 inch x 118 ft. 1 inch |
Second level | Primary Bedroom | 531 ft. 6 inch x 354 ft. 4 inch |
Basement | Family Room | 5610 ft. 3 inch x 590 ft. 7 inch |
Basement | 3pc Bathroom | 347 ft. 9 inch x 170 ft. 7 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $115 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $11 | $2,612 |
10.00% - $230 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $10 | $2,593 |
20.00% - $460 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $9 | $2,557 |